details
Share this advertisement

Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel

€ 8.500
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 1
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – video
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 2
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 3
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 4
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 5
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 6
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 7
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 8
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 9
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 10
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 11
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 12
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 13
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 14
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 15
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 16
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 17
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 18
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 19
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 20
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 21
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 22
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 23
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel – 24

General characteristics

title
Reo M35 A2 6x6 M47 a2 kipper M47 M35a2 Kipper 6x6 multifuel
Subcategory
Tipper
Brand
Reo
Model
M35 A2 6x6 M47 a2 kipper
Type
M47 M35a2 Kipper 6x6 multifuel
Meter reading
2.004mi
Year of construction
1962
Date of first registration
15-09-1962
Condition
Used
General state
generalCondition.below_average
Technical state
Good
Optical condition
opticalCondition.below_average
Fuel
Diesel
Emission class
Euro 0
applies margin scheme
applies the VAT margin scheme
Serial number
512312532

Properties

Single weight
9.000kg
Load capacity
6.000kg
GVW
15.000kg
Cabin
No
Number of cylinders
6
Number of gears
5
Cylinder capacity
7.620cc

Technical specifications

Number of axes
3
Axis configuration
6x6
Transmission
Manual transmission
Assets
210hp

Axis configuration

Leaf spring
Leaf spring
Leaf spring

Front axle 1

Powered
And
Enclosed
And
Suspension
Leaf Spring

Rear axle 1

Powered
And
Suspension
Leaf Spring

Rear axle 2

Powered
And
Suspension
Leaf Spring

Description

Reo 6x6 M47 a2 kipper
Onderstel M35 a2 6x6
Motor Merk: Continental / White / Hercules
Type: LDT 465 Turbo Multifuel
Wine: 512312532
M47 Kipperopbouw.

Stuurbekrachtiging

Link: 44 kN PTO-driven Garwood
Motor loopt, transmission schakeld goed
Kipper opens functions.

Remmen dienen na gekeken te worden
handrem functioneert.

Accessories

  • Twin fuel tank
Contact

We'd love to hear from you

Have questions or can we help you with something? Contact us by sending an email or making a call to the number below. We are ready to help you!